EDNA DE BARROS E OUTROS
Cadastro
- CNPJ
- 08.292.581/0007-80 (Filial)
- Situação
- Ativa desde 04/06/2025
- Abertura
- 04/06/2025
- Natureza jurídica
- Produtor Rural (Pessoa Física)
- Porte
- Demais
- Capital social
- ••••••
- Simples / MEI
- Não optante
Contato e endereço
- Endereço
- AREA RURAL, SN
AREA RURAL DE JACIPORA · DRACENA/SP · CEP 17919899
Empresas abertas em Dracena - Telefone
- ••••••
- ••••••
- Crie sua conta para ver contato, capital e sócios
Vende para empresas?
Toda semana abrem novas empresas em Dracena. Veja as abertas nos últimos 30 dias, por atividade, com telefone e e-mail para oferecer seu serviço.
Atividades
0111-3/99 Cultivo de outros cereais não especificados anteriormente principal
0119-9/06 Cultivo de mandioca
0119-9/99 Cultivo de outras plantas de lavoura temporária não especificadas anteriormente
0121-1/01 Horticultura, exceto morango
0139-3/04 Cultivo de plantas para condimento, exceto pimenta-do-reino
Quadro societário
| Nome | Qualificação | Entrada |
|---|---|---|
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 01/09/2006 |
| •••••• | Produtor Rural | 02/05/2009 |
| •••••• | Produtor Rural | 30/12/2009 |
| •••••• | Produtor Rural | 01/08/2010 |
| •••••• | Produtor Rural | 01/08/2010 |
| •••••• | Produtor Rural | 01/08/2010 |
| •••••• | Produtor Rural | 09/06/2014 |
| •••••• | Produtor Rural | 29/06/2015 |
| •••••• | Produtor Rural | 03/08/2015 |
| •••••• | Produtor Rural | 29/04/2016 |
| •••••• | Produtor Rural | 29/04/2016 |
| •••••• | Produtor Rural | 29/04/2016 |
| •••••• | Produtor Rural | 29/04/2016 |
| •••••• | Produtor Rural | 29/04/2016 |
| •••••• | Produtor Rural | 29/04/2016 |
| •••••• | Produtor Rural | 29/04/2016 |
| •••••• | Produtor Rural | 29/04/2016 |
| •••••• | Produtor Rural | 29/04/2016 |
| •••••• | Produtor Rural | 29/04/2016 |
| •••••• | Produtor Rural | 01/08/2016 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 21/07/2017 |
| •••••• | Produtor Rural | 01/10/2018 |
| •••••• | Produtor Rural | 01/10/2018 |
| •••••• | Produtor Rural | 01/06/2019 |
| •••••• | Produtor Rural | 01/06/2019 |
| •••••• | Produtor Rural | 01/01/2021 |
| •••••• | Produtor Rural | 16/12/2021 |
| •••••• | Produtor Rural | 31/10/2024 |
| •••••• | Produtor Rural | 31/10/2024 |
| •••••• | Produtor Rural | 02/06/2025 |
| •••••• | Produtor Rural | 01/08/2026 |
Outros estabelecimentos
| 08.292.581/0001-94 | Matriz | DRACENA/SP | |
| 08.292.581/0002-75 | Filial | DRACENA/SP | |
| 08.292.581/0003-56 | Filial | DRACENA/SP | |
| 08.292.581/0004-37 | Filial | DRACENA/SP | |
| 08.292.581/0005-18 | Filial | DRACENA/SP | |
| 08.292.581/0006-07 | Filial | DRACENA/SP |