RJ INVESTIMENTOS ASSESSORIA DE INVESTIMENTOS LTDA
RJ INVESTIMENTOS
Cadastro
- CNPJ
- 09.397.435/0002-77 (Filial)
- Situação
- Ativa desde 11/02/2008
- Abertura
- 11/02/2008
- Natureza jurídica
- Sociedade Simples Limitada
- Porte
- Demais
- Capital social
- ••••••
- Simples / MEI
- Não optante
Contato e endereço
- Endereço
- AVENIDA DAS AMERICAS, 700
CONJ 201 B BLOCO 5 SALA 1
BARRA DA TIJUCA · RIO DE JANEIRO/RJ · CEP 22640100
Empresas abertas em Rio de Janeiro - Telefone
- ••••••
- ••••••
- Crie sua conta para ver contato, capital e sócios
Vende para empresas?
Toda semana abrem novas empresas em Rio de Janeiro. Veja as abertas nos últimos 30 dias, por atividade, com telefone e e-mail para oferecer seu serviço.
Atividades
6612-6/05 Agentes de investimentos em aplicações financeiras principal
6612-6/02 Distribuidoras de títulos e valores mobiliários
Quadro societário
| Nome | Qualificação | Entrada |
|---|---|---|
| •••••• | Sócio-Administrador | 03/04/2009 |
| •••••• | Sócio | 22/06/2010 |
| •••••• | Sócio-Administrador | 13/05/2014 |
| •••••• | Sócio | 28/08/2014 |
| •••••• | Sócio | 28/08/2014 |
| •••••• | Sócio | 21/08/2015 |
| •••••• | Sócio | 08/02/2017 |
| •••••• | Sócio | 04/12/2017 |
| •••••• | Sócio | 29/08/2018 |
| •••••• | Sócio | 06/12/2018 |
| •••••• | Sócio | 14/03/2019 |
| •••••• | Sócio | 01/07/2019 |
| •••••• | Sócio | 11/09/2020 |
| •••••• | Sócio | 11/09/2020 |
| •••••• | Sócio | 18/11/2020 |
| •••••• | Sócio | 18/11/2020 |
| •••••• | Sócio | 08/06/2021 |
| •••••• | Sócio | 18/08/2021 |
| •••••• | Sócio | 18/08/2021 |
| •••••• | Sócio | 23/09/2021 |
| •••••• | Sócio | 08/03/2022 |
| •••••• | Sócio | 05/07/2023 |
| •••••• | Sócio | 15/08/2023 |
| •••••• | Sócio | 15/08/2023 |
| •••••• | Sócio | 15/08/2023 |
| •••••• | Sócio | 21/09/2023 |
| •••••• | Sócio | 25/10/2023 |
| •••••• | Sócio | 25/10/2023 |
| •••••• | Sócio | 25/10/2023 |
| •••••• | Sócio | 25/10/2023 |
| •••••• | Sócio | 13/12/2023 |
| •••••• | Sócio | 13/12/2023 |
| •••••• | Sócio | 13/12/2023 |
| •••••• | Sócio | 29/12/2023 |
| •••••• | Sócio | 19/01/2024 |
| •••••• | Sócio | 19/01/2024 |
| •••••• | Sócio | 07/03/2024 |
| •••••• | Sócio | 07/06/2024 |
| •••••• | Sócio | 23/08/2024 |
| •••••• | Sócio | 27/12/2024 |
| •••••• | Sócio | 27/12/2024 |
| •••••• | Sócio | 27/02/2025 |
| •••••• | Sócio | 27/02/2025 |
| •••••• | Sócio | 09/05/2025 |
| •••••• | Sócio | 09/05/2025 |
| •••••• | Sócio | 09/05/2025 |
| •••••• | Sócio | 09/05/2025 |
| •••••• | Sócio | 11/06/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 15/07/2025 |
| •••••• | Sócio | 08/10/2025 |
| •••••• | Sócio | 08/10/2025 |
| •••••• | Sócio | 08/10/2025 |
| •••••• | Sócio | 09/02/2026 |
| •••••• | Sócio | 09/02/2026 |
| •••••• | Sócio | 03/06/2026 |
| •••••• | Sócio | 03/06/2026 |
| •••••• | Sócio | 03/06/2026 |
| •••••• | Sócio | 03/06/2026 |
| •••••• | Sócio | 03/06/2026 |
| •••••• | Sócio | 03/06/2026 |
| •••••• | Sócio | 03/06/2026 |
| •••••• | Sócio | 03/06/2026 |
| •••••• | Sócio | 13/07/2026 |
| •••••• | Sócio | 13/07/2026 |
Outros estabelecimentos
| 09.397.435/0001-96 | Matriz | RIO DE JANEIRO/RJ | |
| 09.397.435/0003-58 | Filial | VOLTA REDONDA/RJ | |
| 09.397.435/0007-81 | Filial | SAO PAULO/SP |