ACT INVESTIMENTOS ASSESSORES DE INVESTIMENTOS LTDA
Cadastro
- CNPJ
- 18.880.284/0001-13 (Matriz)
- Situação
- Ativa desde 05/02/2013
- Abertura
- 05/02/2013
- Natureza jurídica
- Sociedade Empresária Limitada
- Porte
- Demais
- Capital social
- ••••••
- Simples / MEI
- Não optante
Contato e endereço
- Endereço
- RUA ARTHUR DE AZEVEDO MACHADO, 1225
EDIF CIVIL TOWERS SALA 1701 1702 E 1703
COSTA AZUL · SALVADOR/BA · CEP 41760000
Empresas abertas em Salvador - Telefone
- ••••••
- ••••••
-
Ver contato, capital e sócios
Pacotes a partir de R$ 20, pagamento único.
Análise da empresa
- Faturamento estimado, filiais, dívida ativa, sanções, contratos públicos, site e validação do e-mail
- ••••••
Vende para empresas?
Toda semana abrem novas empresas em Salvador. Veja as abertas nos últimos 30 dias, por atividade, com telefone e e-mail para oferecer seu serviço.
Atividades
6612-6/05 Agentes de investimentos em aplicações financeiras principal
Quadro societário
| Nome | Qualificação | Entrada |
|---|---|---|
| •••••• | Sócio-Administrador | 05/02/2013 |
| •••••• | Sócio | 02/09/2016 |
| •••••• | Sócio | 24/05/2017 |
| •••••• | Sócio | 28/12/2017 |
| •••••• | Sócio | 28/12/2017 |
| •••••• | Sócio | 26/03/2018 |
| •••••• | Sócio | 30/11/2018 |
| •••••• | Sócio | 22/01/2019 |
| •••••• | Sócio | 16/05/2019 |
| •••••• | Sócio | 16/05/2019 |
| •••••• | Sócio | 12/07/2019 |
| •••••• | Sócio | 16/08/2019 |
| •••••• | Sócio | 26/12/2019 |
| •••••• | Sócio | 19/03/2020 |
| •••••• | Sócio | 19/03/2020 |
| •••••• | Sócio | 19/03/2020 |
| •••••• | Sócio | 26/08/2020 |
| •••••• | Sócio | 23/12/2020 |
| •••••• | Sócio | 11/05/2021 |
| •••••• | Sócio | 11/05/2021 |
| •••••• | Sócio | 11/05/2021 |
| •••••• | Sócio | 11/05/2021 |
| •••••• | Sócio | 23/07/2021 |
| •••••• | Sócio | 23/07/2021 |
| •••••• | Sócio | 23/07/2021 |
| •••••• | Sócio | 16/11/2021 |
| •••••• | Sócio | 16/11/2021 |
| •••••• | Sócio | 16/11/2021 |
| •••••• | Sócio | 16/11/2021 |
| •••••• | Sócio | 16/11/2021 |
| •••••• | Sócio | 27/12/2021 |
| •••••• | Sócio | 13/05/2022 |
| •••••• | Sócio | 13/05/2022 |
| •••••• | Sócio | 13/05/2022 |
| •••••• | Sócio | 13/05/2022 |
| •••••• | Sócio | 13/05/2022 |
| •••••• | Sócio | 13/05/2022 |
| •••••• | Sócio | 13/05/2022 |
| •••••• | Sócio | 17/08/2022 |
| •••••• | Sócio | 17/08/2022 |
| •••••• | Sócio | 17/08/2022 |
| •••••• | Sócio | 17/08/2022 |
| •••••• | Sócio | 27/12/2022 |
| •••••• | Sócio | 27/12/2022 |
| •••••• | Sócio | 27/12/2022 |
| •••••• | Sócio | 27/12/2022 |
| •••••• | Sócio | 27/12/2022 |
| •••••• | Sócio | 25/04/2023 |
| •••••• | Sócio | 25/04/2023 |
| •••••• | Sócio | 25/04/2023 |
| •••••• | Sócio | 25/04/2023 |
| •••••• | Sócio | 30/06/2023 |
| •••••• | Sócio | 30/06/2023 |
| •••••• | Sócio | 25/08/2023 |
| •••••• | Sócio | 25/08/2023 |
| •••••• | Sócio | 25/08/2023 |
| •••••• | Sócio | 27/12/2023 |
| •••••• | Sócio | 16/09/2024 |
| •••••• | Sócio | 16/09/2024 |
| •••••• | Sócio | 07/02/2025 |
| •••••• | Sócio | 07/02/2025 |
| •••••• | Sócio | 07/02/2025 |
| •••••• | Sócio | 07/02/2025 |
| •••••• | Sócio | 07/02/2025 |
| •••••• | Sócio | 07/02/2025 |
| •••••• | Sócio | 07/02/2025 |
| •••••• | Sócio | 18/07/2025 |
| •••••• | Sócio | 18/07/2025 |
| •••••• | Sócio | 18/07/2025 |
| •••••• | Sócio | 18/07/2025 |
| •••••• | Sócio | 18/07/2025 |
| •••••• | Sócio | 18/07/2025 |
| •••••• | Sócio | 18/07/2025 |
| •••••• | Sócio | 30/12/2025 |
| •••••• | Sócio | 30/12/2025 |
| •••••• | Sócio | 30/12/2025 |
| •••••• | Sócio | 30/12/2025 |
| •••••• | Sócio | 30/12/2025 |
| •••••• | Sócio | 30/12/2025 |
| •••••• | Sócio | 30/12/2025 |
| •••••• | Sócio | 30/12/2025 |
| •••••• | Sócio | 30/12/2025 |
| •••••• | Sócio | 30/12/2025 |
| •••••• | Sócio | 22/05/2026 |
| •••••• | Sócio | 22/05/2026 |
| •••••• | Sócio | 22/05/2026 |
| •••••• | Sócio | 22/05/2026 |
| •••••• | Sócio | 22/05/2026 |
| •••••• | Sócio | 12/08/2026 |
| •••••• | Sócio | 12/08/2026 |
| •••••• | Sócio | 12/08/2026 |
| •••••• | Sócio | 12/08/2026 |
| •••••• | Sócio | 12/08/2026 |
| •••••• | Sócio | 12/08/2026 |
| •••••• | Sócio | 12/08/2026 |
| •••••• | Sócio | 12/08/2026 |
Outros estabelecimentos
| 18.880.284/0002-02 | Filial | SAO PAULO/SP | |
| 18.880.284/0003-85 | Filial | RECIFE/PE |