RIVA AI LTDA
Cadastro
- CNPJ
- 20.032.097/0001-21 (Matriz)
- Situação
- Ativa desde 07/04/2014
- Abertura
- 07/04/2014
- Natureza jurídica
- Sociedade Simples Limitada
- Porte
- Empresa de pequeno porte
- Capital social
- ••••••
- Simples / MEI
- Não optante
Contato e endereço
- Endereço
- RUA DESEMBARGADOR JORGE FONTANA, 498
SALA 902
BELVEDERE · BELO HORIZONTE/MG · CEP 30320670
Empresas abertas em Belo Horizonte - Telefone
- ••••••
- ••••••
-
Ver contato, capital e sócios
Pacotes a partir de R$ 20, pagamento único.
Análise da empresa
- Faturamento estimado, filiais, dívida ativa, sanções, contratos públicos, site e validação do e-mail
- ••••••
Vende para empresas?
Toda semana abrem novas empresas em Belo Horizonte. Veja as abertas nos últimos 30 dias, por atividade, com telefone e e-mail para oferecer seu serviço.
Atividades
6612-6/05 Agentes de investimentos em aplicações financeiras principal
6619-3/02 Correspondentes de instituições financeiras
6622-3/00 Corretores e agentes de seguros, de planos de previdência complementar e de saúde
7320-3/00 Pesquisas de mercado e de opinião pública
7490-1/99 Outras atividades profissionais, científicas e técnicas não especificadas anteriormente
8219-9/99 Preparação de documentos e serviços especializados de apoio administrativo não especificados anteriormente
8599-6/04 Treinamento em desenvolvimento profissional e gerencial
Quadro societário
| Nome | Qualificação | Entrada |
|---|---|---|
| •••••• | Sócio-Administrador | 07/04/2014 |
| •••••• | Sócio | 18/11/2015 |
| •••••• | Sócio | 01/08/2016 |
| •••••• | Sócio | 01/08/2016 |
| •••••• | Sócio | 18/08/2017 |
| •••••• | Sócio | 28/12/2017 |
| •••••• | Sócio | 28/12/2017 |
| •••••• | Sócio | 11/10/2018 |
| •••••• | Sócio | 03/04/2019 |
| •••••• | Sócio | 25/09/2019 |
| •••••• | Sócio | 25/09/2019 |
| •••••• | Sócio | 25/09/2019 |
| •••••• | Sócio | 24/06/2020 |
| •••••• | Sócio | 24/06/2020 |
| •••••• | Sócio | 24/06/2020 |
| •••••• | Sócio | 24/06/2020 |
| •••••• | Sócio | 24/06/2020 |
| •••••• | Sócio | 24/06/2020 |
| •••••• | Sócio | 01/04/2021 |
| •••••• | Sócio | 01/04/2021 |
| •••••• | Sócio | 01/04/2021 |
| •••••• | Sócio | 01/04/2021 |
| •••••• | Sócio | 01/04/2021 |
| •••••• | Sócio | 01/04/2021 |
| •••••• | Sócio | 01/04/2021 |
| •••••• | Sócio | 03/08/2021 |
| •••••• | Sócio | 03/08/2021 |
| •••••• | Sócio | 03/08/2021 |
| •••••• | Sócio | 03/08/2021 |
| •••••• | Sócio | 03/08/2021 |
| •••••• | Sócio | 03/08/2021 |
| •••••• | Sócio | 03/08/2021 |
| •••••• | Sócio | 03/08/2021 |
| •••••• | Sócio | 03/08/2021 |
| •••••• | Sócio | 02/12/2021 |
| •••••• | Sócio | 02/12/2021 |
| •••••• | Sócio | 02/12/2021 |
| •••••• | Sócio | 02/12/2021 |
| •••••• | Sócio | 02/12/2021 |
| •••••• | Sócio | 15/02/2022 |
| •••••• | Sócio | 15/02/2022 |
| •••••• | Sócio | 09/06/2022 |
| •••••• | Sócio | 09/06/2022 |
| •••••• | Sócio | 09/06/2022 |
| •••••• | Sócio | 09/06/2022 |
| •••••• | Sócio | 16/08/2022 |
| •••••• | Sócio | 17/11/2022 |
| •••••• | Sócio | 17/11/2022 |
| •••••• | Sócio | 17/11/2022 |
| •••••• | Sócio | 17/11/2022 |
| •••••• | Sócio | 17/11/2022 |
| •••••• | Sócio | 12/01/2023 |
| •••••• | Sócio | 25/07/2023 |
| •••••• | Sócio | 25/07/2023 |
| •••••• | Sócio | 25/07/2023 |
| •••••• | Sócio | 25/07/2023 |
| •••••• | Sócio | 25/07/2023 |
| •••••• | Sócio | 25/07/2023 |
| •••••• | Sócio | 25/07/2023 |
| •••••• | Sócio | 25/07/2023 |
| •••••• | Sócio | 26/09/2023 |
| •••••• | Sócio | 26/09/2023 |
| •••••• | Sócio | 26/09/2023 |
| •••••• | Sócio | 26/09/2023 |
| •••••• | Sócio | 26/09/2023 |
| •••••• | Sócio | 26/01/2024 |
| •••••• | Sócio | 05/04/2024 |
| •••••• | Sócio | 05/04/2024 |
| •••••• | Sócio | 31/07/2024 |
| •••••• | Sócio | 31/07/2024 |
| •••••• | Sócio | 31/07/2024 |
| •••••• | Sócio | 31/07/2024 |
| •••••• | Sócio | 31/07/2024 |
| •••••• | Sócio | 31/07/2024 |
| •••••• | Sócio | 31/07/2024 |
| •••••• | Sócio | 31/07/2024 |
| •••••• | Sócio | 21/10/2024 |
| •••••• | Sócio | 21/10/2024 |
| •••••• | Sócio | 21/10/2024 |
| •••••• | Sócio | 18/02/2025 |
| •••••• | Sócio | 18/02/2025 |
| •••••• | Sócio | 18/02/2025 |
| •••••• | Sócio | 15/04/2025 |
| •••••• | Cotas em Tesouraria | 24/06/2025 |
| •••••• | Sócio | 24/06/2025 |
| •••••• | Sócio | 24/06/2025 |
| •••••• | Sócio | 24/06/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 17/11/2025 |
| •••••• | Sócio | 20/03/2026 |
| •••••• | Sócio | 20/03/2026 |
| •••••• | Sócio | 20/03/2026 |
| •••••• | Sócio | 26/06/2026 |
| •••••• | Sócio | 26/06/2026 |
| •••••• | Sócio | 26/06/2026 |
| •••••• | Sócio | 26/06/2026 |
| •••••• | Sócio | 26/06/2026 |
| •••••• | Sócio | 26/06/2026 |
Outros estabelecimentos
| 20.032.097/0002-02 | Filial | VARGINHA/MG | |
| 20.032.097/0003-93 | Filial | POUSO ALEGRE/MG | |
| 20.032.097/0004-74 | Filial | CONTAGEM/MG | |
| 20.032.097/0005-55 | Filial | ITAJUBA/MG | |
| 20.032.097/0006-36 | Filial | CAMPINAS/SP |