K3 INVESTIMENTOS & CORPORATE AI LTDA
Cadastro
- CNPJ
- 35.348.946/0002-09 (Filial)
- Situação
- Ativa desde 18/09/2020
- Abertura
- 18/09/2020
- Natureza jurídica
- Sociedade Empresária Limitada
- Porte
- Demais
- Capital social
- ••••••
- Simples / MEI
- Não optante
Contato e endereço
- Endereço
- AVENIDA DAS AMERICAS, 03500
BLC 0001 SAL 0609
BARRA DA TIJUCA · RIO DE JANEIRO/RJ · CEP 22640102
Empresas abertas em Rio de Janeiro - Telefone
- ••••••
- ••••••
- Crie sua conta para ver contato, capital e sócios
Vende para empresas?
Toda semana abrem novas empresas em Rio de Janeiro. Veja as abertas nos últimos 30 dias, por atividade, com telefone e e-mail para oferecer seu serviço.
Atividades
6612-6/05 Agentes de investimentos em aplicações financeiras principal
Quadro societário
| Nome | Qualificação | Entrada |
|---|---|---|
| •••••• | Sócio-Administrador | 04/10/2019 |
| •••••• | Sócio-Administrador | 04/10/2019 |
| •••••• | Sócio-Administrador | 04/10/2019 |
| •••••• | Sócio | 02/04/2020 |
| •••••• | Sócio | 02/04/2020 |
| •••••• | Sócio | 02/09/2020 |
| •••••• | Sócio | 02/09/2020 |
| •••••• | Sócio | 23/11/2020 |
| •••••• | Sócio | 23/11/2020 |
| •••••• | Sócio | 23/11/2020 |
| •••••• | Sócio | 27/04/2021 |
| •••••• | Sócio | 27/04/2021 |
| •••••• | Sócio | 30/06/2021 |
| •••••• | Sócio | 30/06/2021 |
| •••••• | Sócio | 27/12/2021 |
| •••••• | Sócio | 27/12/2021 |
| •••••• | Sócio | 14/09/2022 |
| •••••• | Sócio | 14/09/2022 |
| •••••• | Sócio | 14/09/2022 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/01/2023 |
| •••••• | Sócio | 20/03/2023 |
| •••••• | Sócio | 06/11/2023 |
| •••••• | Sócio | 06/11/2023 |
| •••••• | Sócio | 04/07/2024 |
| •••••• | Sócio | 04/07/2024 |
| •••••• | Sócio | 09/09/2024 |
| •••••• | Sócio | 25/04/2025 |
| •••••• | Sócio | 25/04/2025 |
| •••••• | Sócio | 25/04/2025 |
| •••••• | Sócio | 25/04/2025 |
| •••••• | Sócio | 25/04/2025 |
| •••••• | Sócio | 25/04/2025 |
| •••••• | Sócio | 10/07/2025 |
| •••••• | Sócio | 10/07/2025 |
| •••••• | Sócio | 10/07/2025 |
| •••••• | Sócio | 10/07/2025 |
| •••••• | Sócio | 28/10/2025 |
| •••••• | Sócio | 28/10/2025 |
| •••••• | Sócio | 08/07/2026 |
| •••••• | Sócio | 08/07/2026 |
| •••••• | Sócio | 08/07/2026 |
| •••••• | Sócio | 08/07/2026 |
| •••••• | Sócio | 08/07/2026 |
Outros estabelecimentos
| 35.348.946/0001-28 | Matriz | SAO PAULO/SP |