MUXFELDT MARIN E CIA LTDA
USINA HIDROELETRICA AVANTE
Cadastro
- CNPJ
- 97.578.090/0002-15 (Filial)
- Situação
- Ativa desde 03/11/2005
- Abertura
- 28/09/1966
- Natureza jurídica
- Sociedade Empresária Limitada
- Porte
- Demais
- Capital social
- ••••••
- Simples / MEI
- Não optante
Contato e endereço
- Endereço
- RUA QUINZE DE MAIO, 301
NÃO INFORMADO · IBIACA/RS · CEP 99940000
Empresas abertas em Ibiaçá - Telefone
- -
- -
-
Ver contato, capital e sócios
Pacotes a partir de R$ 20, pagamento único.
Análise da empresa
- Faturamento estimado, filiais, dívida ativa, sanções, contratos públicos, site e validação do e-mail
- ••••••
Vende para empresas?
Toda semana abrem novas empresas em Ibiaçá. Veja as abertas nos últimos 30 dias, por atividade, com telefone e e-mail para oferecer seu serviço.
Atividades
3511-5/01 Geração de energia elétrica principal
Quadro societário
| Nome | Qualificação | Entrada |
|---|---|---|
| •••••• | Sócio | 20/10/1987 |
| •••••• | Sócio | 20/10/1987 |
| •••••• | Sócio | 01/10/1990 |
| •••••• | Sócio | 01/10/1990 |
| •••••• | Sócio | 01/10/1990 |
| •••••• | Sócio | 01/10/1990 |
| •••••• | Sócio-Administrador | 01/10/1990 |
| •••••• | Sócio-Administrador | 12/09/1995 |
| •••••• | Sócio | 26/04/1997 |
| •••••• | Sócio | 26/04/1997 |
| •••••• | Sócio | 26/04/1997 |
| •••••• | Sócio | 26/04/1997 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 18/11/2004 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 04/03/2016 |
| •••••• | Sócio | 17/08/2017 |
| •••••• | Sócio | 17/08/2017 |
| •••••• | Sócio | 17/08/2017 |
| •••••• | Sócio | 17/08/2017 |
| •••••• | Sócio | 17/08/2017 |
| •••••• | Sócio | 17/08/2017 |
| •••••• | Sócio | 13/12/2018 |
| •••••• | Sócio | 13/12/2018 |
| •••••• | Sócio | 13/12/2018 |
| •••••• | Sócio | 13/12/2018 |
| •••••• | Sócio | 13/12/2018 |
| •••••• | Sócio | 13/12/2018 |
| •••••• | Sócio | 06/07/2022 |
| •••••• | Sócio | 06/07/2022 |
| •••••• | Sócio | 06/07/2022 |
| •••••• | Sócio | 06/07/2022 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
| •••••• | Sócio | 15/08/2025 |
Outros estabelecimentos
| 97.578.090/0001-34 | Matriz | MUXENERGIA | TAPEJARA/RS |